Parts Manual for F60850ViM/91137308700
Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after.
If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be listed
Pos Part No. Description
260 1118 79 400 / 5 A Spring,flap door
260B 4071 33 251 / 6 A Bolt,spring,Kit
510 1112 42 100 / 1 A Plate
530 4071 35 626 / 7 A Grip,bolt,spring,Kit
530A 1118 68 900 / 7 A Release button,lever
999 8226 12 837 / 2 A User manual,FAV 60860 EN
Pos Part No. Description
130 8996461 21 781 / 3 A Plastic bar
130A 1118 61 200 / 9 A Seal
260B 1118 05 510 / 0 A Spring
303 1110 98 413 / 3 A Cover plate
303B 1118 67 601 / 2 A Base panel
305 1110 99 553 / 5 A Outer door,white
308 1110 98 417 / 4 A Hinge
308A 8996461 23 600 / 3 A Hinge half
311 1110 98 416 / 6 A Inner door,UGA/SGA
344 1115 91 401 / 0 A Catch,door
509A 8996461 84 100 / 0 A Tackle
509B 1118 34 500 / 6 A Plate,bracket
523A 1118 39 700 / 7 A Deflecting disc,bottom
523B 8996461 33 600 / 1 A Clamp,rechts
523C 8996461 33 590 / 4 A Clamp,links
523D 1118 11 910 / 4 A Guide,lock bar
531A 1051 12 211 / 5 A Bolt,plate,4,2 mm TORX
531B 1051 13 400 / 3 A Bolt,high-grade steel
531C 8996698 08 432 / 5 A Screw,M5
550 8996461 24 850 / 3 A Cable grommet
550A 8996461 24 860 / 2 A Cable grommet
550B 8996461 24 870 / 1 A Cable grommet
586 1118 43 030 / 3 A Storing shelf,Catch
999 1110 98 421 / 6 A Fixing,Kit,SGA
8996698 08 664 / 3 A Bolt,Catch,storing shelf,M4 1.4567
Pos Part No. Description
120 1118 75 010 / 6 A Fine strainer,Insert
120A 1118 75 410 / 8 A Sieve,complete,light grey
130 8996464 03 524 / 6 A Door gasket
150 8996464 03 489 / 2 A Noise absorption mat
257 1118 25 110 / 5 A Weight,4,5kg
257B 1118 63 000 / 1 A Strap
303 1118 46 200 / 9 A Mount,SGA
313 1118 66 501 / 5 A Work top
323 1118 61 570 / 5 A Cover trim,left
323A 1118 61 580 / 4 A Cover trim,right
323B 1118 62 010 / 1 A Cover,left
323C 1118 62 020 / 0 A Cover,right
326 8996464 03 505 / 5 A Side panel,left,white
326A 8996464 03 506 / 3 A Side panel,right,white
330 1118 27 101 / 2 A Foot,variable
344A 1118 04 700 / 8 A Bracket,Catch
520 1118 28 410 / 6 A Hose holder
523 1110 98 418 / 2 A Bearing,for,rail basket
523A 8996461 23 405 / 7 A Stopper,back,dark grey
526C 8996461 22 720 / 0 A Cover plate
550A 8996461 23 530 / 2 A Reinforcement bar
552 1118 81 100 / 7 A Rail,upper basket
557 1525 00 100 / 2 A Foil,aluminium,adhesive
586B 1118 47 440 / 0 A Strut,upper
597 1118 81 770 / 7 A Stopper,front
999 1110 99 007 / 2 A Seal kit
Pos Part No. Description
004 1110 98 412 / 5 A Circulation pump
004A 1110 98 410 / 9 A Drain pump
004C 1115 75 111 / 5 A Ventilator
007 1115 30 510 / 2 A Float switch,1-Polig
007C 4071 30 546 / 2 A Reed switch,rinse aid,Rast 2,5
010 1111 45 002 / 7 A Heating element,230V/2000W
011 1115 92 701 / 2 A Capacitor,motor,3 uF
011B 1526 20 402 / 7 A Interference capacitor
012 8996461 92 183 / 6 A Pressure switch
014 1111 42 342 / 0 A Electronic,input,EDW2000
014H 1111 28 800 / 5 A Ribbon cable,control and display board,FE10
014K 1111 42 433 / 7 A Electronic,display,OUTPUT--EDW2000-
015 973911371 10 700 / 5 A Electronic,configured,EDW2000
016 1118 83 800 / 0 A Dial,Display 16MM
037 4071 35 344 / 7 A Power cable,Kit,AUS
048C 1115 76 703 / 8 A Temperature sensor
116 4071 30 541 / 3 A Cabinet,circulation pump
116A 4071 30 542 / 1 A Cabinet,drain pump
118 4071 35 813 / 1 A Dosing device,detergent,dark grey
118A 4006 07 806 / 9 A Lid assembly,small
118B 4006 07 802 / 8 A Lid assembly,large
130A 4006 07 809 / 3 A Gasket
130B 4071 30 543 / 9 A Sealant,drain pump
130C 1118 67 200 / 3 A Sealant,regeneration doser,fan
130D 4006 07 719 / 4 A Sealant,fan,container
525 1118 77 817 / 2 A Button,cycle,silver
525A 1118 77 717 / 4 A Button,option
525B 1118 77 627 / 5 A On/off button,silver
525C 1118 77 727 / 3 A Button,option
550C 8996461 23 430 / 5 A Cover cap
567 1118 70 900 / 3 A Rubber damper,circulation pump
999 1111 14 720 / 1 A Wiring harness,Base
1111 15 201 / 1 A Ribbon cable,electronic,circulation pump,EMV4
1111 15 300 / 1 A Ribbon cable,tachometric generator,circulation pump,EM
1111 15 400 / 9 A Ribbon cable,sensor,ETTS4
1111 15 710 / 1 A Wiring harness,door
1112 05 200 / 4 A Ribbon cable,reed switch,rinse aid,EO22
1113 01 500 / 0 A Ribbon cable,fan,EM2.4
Pos Part No. Description
007A 1118 01 001 / 4 A Microswitch
019 50279 88 700 / 9 A Lamp,oven
125 1115 96 301 / 7 A Lampholder
549 1115 97 200 / 0 A Lamp cover,with,sealing ring
Pos Part No. Description
106 1118 13 000 / 2 A Top part,nozzle
106A 1118 13 500 / 1 A Lower part,Düse
110 1118 45 510 / 2 A Hose,drain tub,circulation pump
110A 1118 56 800 / 3 A Hose,drain tub,drain pump
110C 1118 79 600 / 0 A Pipe union,Y---d.= 32mm.
110D 1118 14 000 / 1 A Hose,1085mm
110H 1118 31 000 / 0 A Hose
110I 1110 19 566 / 4 A Hose,drain tub,pressure switch
110J 1118 63 700 / 6 A Hose,pressure switch,153mm
111 1115 76 502 / 4 A Aqua-control,feeder hose,1,8 m
1115 76 512 / 3 A Aqua-control,feeder hose,2,7 m
1115 76 522 / 2 A Aqua-control,feeder hose,4,0 m
112 1118 66 410 / 9 A Drainage hose,without,ventilation
127 1118 43 370 / 3 A Connection tube,dark grey
130A 8996461 23 790 / 2 A Gasket
130B 8996461 23 820 / 7 A Rubber gasket,Channel drainage
130D 8996461 22 561 / 8 A Seal,sprayer
130F 8996454 03 590 / 9 A Sieve
130G 1118 53 503 / 6 A Sealing sleeve,temperature sensor
130I 8996461 21 770 / 6 A O-ring,sump
132 1118 49 580 / 1 A Standpipe,spray arm,bottom
139 1118 13 670 / 2 A Spray arm,bottom,dark grey
139A 1118 00 381 / 1 A Spray arm,upper,grey
145 4071 34 817 / 3 A Rising tube,complete
155 1118 46 060 / 7 A Drain tub
260 1051 17 300 / 1 A Hose clamp,8,3-8,8 mm
523A 8996461 23 450 / 3 A Hose holder
527 8996461 23 780 / 3 A Bush,half
527A 8996461 33 630 / 8 A Holder,rising tube
531 8996698 08 331 / 9 A Bolt
999 1051 17 380 / 3 A Hose clamp,27,9-29,4 mm
1051 17 420 / 7 A Hose clamp,37,7-39,7 mm
Pos Part No. Description
005 4006 06 372 / 3 A Regeneration valve,Bügel 15mm
007 8996461 44 359 / 1 A Switch,reed
117 1110 98 415 / 8 A Softener,complete
130A 8996460 69 050 / 7 A Seal
130C 8996461 35 940 / 9 A Gasket
130E 8996464 02 758 / 1 A O-ring
140 1118 14 660 / 2 A Regeneration doser,adjustable,0,1
521 8996461 22 096 / 5 A Cover,salt container,light grey
527 8996461 22 087 / 4 A Nut,dark grey
567 8996461 22 150 / 0 A Rubber foot
999 1118 55 400 / 3 A Funnel
Pos Part No. Description
319 1118 93 680 / 4 A Basket,bottom,silver
319A 1118 96 890 / 6 A Dishwasher basket,upper,silver
342 1118 40 170 / 0 A Cuttlery basket,complete,dark grey
523 4071 34 256 / 4 A Wheel,upper basket,complete
523A 4071 36 941 / 9 A Basket roller,bottom,Kit
523B 1118 88 670 / 2 A Rack,cup,dark grey
523E 4071 34 800 / 9 A Wheel support,height,adjustable
567 8996461 80 460 / 2 A Rubber buffer,dishwasher basket,upper
581 4071 35 380 / 1 A Dish rack,long,Kit
581A 4071 32 268 / 1 A Dish rack,short,Kit
583 4071 35 479 / 1 A Glass holder,bracket,upper basket
583A 4071 32 271 / 5 A Dish rack,upper basket,Kit
583B 1118 90 270 / 7 A Spacer,dark grey
583E 1118 87 900 / 4 A Grip
583F 4071 35 477 / 5 A Grip,upper basket,complete