Parts Manual for  Fav 6281 Im/91123443603

Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after. 

If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be listed

Pos Part No. Description
260 1118 18 500 / 6 A Spring,flap door
260A 1118 26 400 / 9 A Spring,release button
310 1110 99 107 / 0 A Flap door,metal
310A 8996461 37 963 / 9 A Grating
510 1110 99 106 / 2 A Frame strip
510A 1110 04 149 / 6 A Panel insert
530 8996461 37 939 / 9 A Bezel,trapez
530A 8996461 37 940 / 7 A Flap door,release button
999 8229 60 011 / 2 A Instruction book,FAV 6281 GB
8996461 37 850 / 8 A Adaptor 

Pos Part No. Description
130 8996461 21 781 / 3 A Plastic bar
130A 8996461 77 510 / 9 A Gasket
153 8996461 24 096 / 3 A Elongation
260B 8996461 23 670 / 6 A Spring,Zug
303 1118 48 202 / 3 A Cover plate,front
305 8996464 03 476 / 9 A Door,außen
308 8996464 03 469 / 4 A Hinge
308A 8996461 23 600 / 3 A Hinge half
311 8996464 03 467 / 8 A Inner door
320 8996461 24 648 / 1 A Compensation panel
344 8996464 03 632 / 7 A Catch
509 8996461 23 550 / 0 A Worm wheel
509A 8996461 84 100 / 0 A Tackle
509B 1110 99 029 / 6 A Fixing
523 8996461 23 700 / 1 A Deflecting disc,oben
523A 1118 39 700 / 7 A Deflecting disc,bottom
523B 8996461 33 600 / 1 A Clamp,rechts
523C 8996461 33 590 / 4 A Clamp,links
523D 1118 11 910 / 4 A Guide,lock bar
531B 8996698 06 821 / 1 A Bolt,high-grade steel
531C 8996698 08 432 / 5 A Screw,M5
550 8996461 24 850 / 3 A Cable grommet
550A 8996461 24 860 / 2 A Cable grommet
550B 8996461 24 870 / 1 A Cable grommet
567 8996461 22 180 / 7 A Fastening bow
999 1051 12 210 / 7 A Bolt,plate,4,2mm Feingewinde To
1110 99 465 / 2 A Built-in kit
8996698 07 012 / 6 A Bolt,plate
8996698 08 664 / 3 A Bolt,Catch,storing shelf,M4 1.4567

Pos Part No. Description
120 8996461 21 370 / 5 A Fine strainer
120A 1118 59 100 / 5 A Fluff filter,cpl.
130 8996464 03 524 / 6 A Door gasket
150 8996464 03 490 / 0 A Insulating plate,cpl.
303 1118 46 100 / 1 A Mount
323 8996461 86 862 / 3 A Cover trim,left
323A 8996461 86 872 / 2 A Cover trim,right
323B 8996462 23 456 / 9 A Canopy,left
323C 8996462 23 466 / 8 A Canopy,right
326 8996464 03 480 / 1 A Side panel,left
326A 8996464 03 481 / 9 A Side panel,right
330 1118 27 100 / 4 A Foot
330A 1118 43 500 / 5 A Foot,back
335 8996461 23 410 / 7 A Worm wheel,left
335A 8996461 23 411 / 5 A Worm wheel,right
344A 1118 04 700 / 8 A Bracket,Catch
505A 1522 22 230 / 4 A Sealant,Side panel,638 mm
520 1118 28 400 / 7 A Hose holder
523 8996461 23 380 / 2 A Runner
523A 8996461 23 405 / 7 A Stopper,back
523B 8996461 79 136 / 1 A Door stopper
526C 8996461 22 720 / 0 A Cover plate
531 8996461 23 422 / 2 A Shaft,left
531A 8996461 23 423 / 0 A Shaft,right
550 50252 39 400 / 7 A Guard,front,top
550A 8996461 23 530 / 2 A Reinforcement bar
552 1118 23 800 / 3 A Bar,upper basket
557 8996698 07 629 / 7 A Vapour protection foil
586 1118 33 000 / 8 A Fixing angle
586B 1118 47 410 / 3 A Strut,above
597 1118 23 700 / 5 A Stopper,front,grey
999 1110 99 007 / 2 A Seal kit
1118 18 700 / 2 A Earth clip

Pos Part No. Description
004 1110 99 690 / 5 A Circulation pump,cpl.
004A 1110 99 689 / 7 A Drain pump
004C 8996464 03 528 / 7 A Blower
007 1115 30 500 / 3 A Float switch,1POL
007C 4006 07 807 / 7 A Reed switch
010 1115 77 300 / 2 A Heater element,230V./2100W.
011 1115 92 700 / 4 A Capacitor,motor,3Micro
011B 1526 20 400 / 1 A Anti-interference filter
012 8996461 92 180 / 2 A Pressostat
013A 8996464 02 753 / 2 A Solenoid
014 1115 94 601 / 2 A Input,electronic,EDW2000
014H 8996461 44 366 / 6 A Ribbon cable,electronic,display,FE11
014K 1115 94 800 / 0 A Display,electronic,EDW2000
015 973911234 43 603 / 9 A Electronic,configured,EDW2000
037 1115 95 600 / 3 A Connection box
048C 1115 91 200 / 6 A Temperature sensing element
116 4071 30 541 / 3 A Cabinet,circulation pump,with,Stutzen
116A 4071 30 542 / 1 A Cabinet,drain pump
118 1115 75 040 / 6 A Cleaner,chamber
118A 4006 07 806 / 9 A Lid assembly,small
118B 4006 07 802 / 8 A Lid assembly,large
130A 4006 07 809 / 3 A Gasket
130B 4071 30 543 / 9 A Sealant,drain pump
130C 8996464 02 755 / 7 A Seal
320 8996461 37 786 / 4 A Grating
525 1118 06 108 / 2 A Cap,main switch
525A 1118 06 208 / 0 A Cap,electronic
550C 8996461 23 430 / 5 A Cover cap
567 1118 70 900 / 3 A Rubber damper,circulation pump
999 1111 11 200 / 7 A Wiring harness,Base
1111 15 200 / 3 A Ribbon cable,Valve,circulation pump,EMV4
1111 15 300 / 1 A Ribbon cable,tachometric generator,circulation pump,EM
1111 15 400 / 9 A Ribbon cable,sensor,ETTS4
1111 22 000 / 8 A Wiring harness,Door
1111 22 400 / 0 A Ribbon cable,reed switch,rinse aid,EO2.2

Pos Part No. Description
106 1118 13 000 / 2 A Top part,Düse
106A 1118 13 500 / 1 A Lower part,Düse
110 1118 45 500 / 3 A Hose,drain tub,circulation pump
110A 1118 56 800 / 3 A Hose,drain tub,drain pump
110C 1118 45 600 / 1 A Hose,Y
110D 1118 14 000 / 1 A Hose,1085mm
110H 1118 31 000 / 0 A Hose
110I 1118 55 700 / 6 A Hose,drain tub,pressure switch
110J 8996451 02 374 / 2 A Hose,pressostat
111 1115 76 500 / 8 A Aqua-control,inlet hose,1,8 m
1115 76 510 / 7 A Aqua-control,feeder hose,2,7 m
1115 76 520 / 6 A Aqua-control,feeder hose,4,00 m
112 1118 54 900 / 3 A Drain hose,DIVA
127 1118 43 300 / 0 A Connecting pipe,clockwise movement
130A 8996461 23 790 / 2 A Gasket
130B 8996461 23 820 / 7 A Rubber gasket
130D 8996461 22 560 / 0 A Gasket,sprayer
130F 8996454 03 590 / 9 A Sieve
130G 1118 53 501 / 0 A O-ring,temperature probe
130I 8996461 21 770 / 6 A O-ring,sump
132 1118 49 505 / 8 A Standpipe,spray arm,bottom
139 1118 13 600 / 9 A Spray arm,bottom
139A 1118 00 359 / 7 A Spray arm,above,service
145 4071 30 540 / 5 A Rising tube,complete
155 1118 46 001 / 1 A Drain tub
260 8996699 17 630 / 2 A Hose clamp,8,6-8,8 mm
523A 8996461 23 450 / 3 A Hose holder
527 8996461 23 780 / 3 A Bush,half
527A 8996461 33 630 / 8 A Holder,rising tube
531 8996698 08 331 / 9 A Bolt
999 8996698 04 110 / 1 A Hose clamp,37,7-39,7 mm

Pos Part No. Description
005 4006 06 372 / 3 A Regeneration valve,Bügel 15mm
007 8996461 44 359 / 1 A Switch,reed
117 1110 99 083 / 3 A Softener,cpl.
130A 8996460 69 050 / 7 A Seal
130C 8996461 35 940 / 9 A Gasket
130E 8996464 02 758 / 1 A O-ring
140 1118 46 310 / 6 A Regeneration doser,adjustable,0-1
514A 8996460 49 510 / 5 A Cap
521 8996461 22 095 / 7 A Bezel
527 8996461 22 080 / 9 A Nut
567 8996461 22 150 / 0 A Rubber foot

Pos Part No. Description
319 1118 58 410 / 9 A Dishwasher basket,bottom,dark grey
319A 1110 99 191 / 4 A Dishwasher basket,above,grey
342 8996461 91 006 / 0 A Cuttlery basket
342A 8996461 79 156 / 9 A Grating
523 8996464 03 485 / 0 A Basket roller,complete,above
523A 8996464 03 486 / 8 A Basket roller,bottom
523B 1118 54 700 / 7 A Rack,Cup
523C 8996461 74 976 / 5 A Grip,grey
523E 1118 34 700 / 2 A Wheel support,height,adjustable
524 4071 30 941 / 5 A Clamp,Kit
581 4071 30 928 / 2 A Dish rack,short,Kit
581A 4071 30 933 / 2 A Dish rack,long,Kit
582 1118 12 700 / 8 A Rack,grey,complete
999 8996461 70 530 / 4 A Funnel
8996461 80 460 / 2 A Rubber buffer,dishwasher basket,above