Parts Manual for KSE62HRC/950132922
Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after.
If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be list.
ITEM PART NUMBER DESCRIPTION E. 950132922 I/D QTY
1 20022078 Panel Assembly, Front 1
2 11122136 Filter, Main 2
3 24252026 Cover, Screw 4
4 20022077 Case, Front 1
5 10512485 Louver, Main 1
6 10512237 Louver, Small 1
7 10582116 Lever, Swing 2 1
8 1051225201 Louver (Left/Right) 15
9 10512037 Bush, Axial (Left) 1
10 15216003 Motor, Louver (Main-Left) 1
11 20182483 Tray Assembly, Water 1
12 22202279 Case Assembly, Rear 1
13 10352420 Blade, Fan (Cross Flow) 1
14 76512203 Support, Fan Bearing 1
15 24212041 Support, Evaporator (Left) 1
16 01002340 Evaporator Assembly 1
18 01252398 Frame, Wall Mounting 1
19 2421204201 Support, Evaporator (Right) 1
20 15012134 Motor, Fan 1
21 26112324 Cover, Fan Motor 1 1
22 26112325 Cover, Fan Motor 2 1
23 26112071 Clamp, Pipe 1
24 40030215 Wire, Signal 1
25 02112009 Clamp, Fixed (Evaporator) 1
26 0523001403 Pipe, Drainage 1
27 76712012 Plug, Water Tray 1
28 15212131 Motor, Louver (Main-Right) 1
29 1521212301 Motor, Louver (Small) 1
30 73012021 Crank, Louver 3
31 1521212602 Motor, Louver (Vertical) 1
32 26152046 Support, Louver Motor 1
33 10582117 Lever, Swing 3 1
34 10582115 Lever, Swing 1 1
35 10542008 Bush, Axial 3
36 71010003 Clamp, Wire 1
37 4201026802 Block, Terminal 1
38 30135809 PCB, Main Board 1
39 20122142 Cover, Electric Box 2 1
40 30565169 PCB, Display Board 1
41 01592108 Cover, Shield-Electric Box 1
42 20122164 Cover, Electric Box 1
43 01592107 Cover, Shield-Electric Box 1
44 20112140 Box, Electric 1
45 20302430 PCB, Electric Box Assembly 1
46 400203259 Cord, Power (Service Cord) 1
47 400205398 Cable, Connecting 1
48 390000598 Sensor, Pipe Temperature 1
49 390000451 Sensor, Ambient Temperature 1
50 30510414 Remote Control YAL1F 1
1
NI 1058209201 Link, Louver Motor to Louvre 1
ITEM PART NUMBER DESCRIPTION Ex. 950132922 O/D QTY
1 10335005 Blade, Fan (Axial Flow) 1
2 1501506202 Motor, Fan 1
3 33000038 Capacitor, CBB65 1
4 30135815 PCB, Main Board 1
5 33010009 Capacitor CBB61 (7uF) 1
6 44010256 Contactor, AC 1
7 43110236 Transformer 1
8 4201026501 Block, Terminal 1
9 02603948 PCB, Electric Box Assembly 1
10 26235401 Handle, Left 1
11 01305043P Panel, Left Side 1
12 01255007 Cover, Top 1
14 01235074 Partition 1
15 01163467 Condenser Assembly 1
16 46020007 Switch, Low Pressure 1
17 430004002 Coil, 4-Way Reversing Valve 1
18 03123882 Valve Assembly, 4-Way 1
19 01475008 Grill, Rear 1
20 03063948 Capillary, Sub-Assembly 1
21 390002064 Sensor, Ambient Temperature 1
3900012121 Sensor, Pipe Temperature 1
22 01305044P Panel, Right Side 1
23 26235001 Handle, Big 1
24 01715020P Support, Valve Sub-Assembly 1
25 07133157 Valve, Service (Suction) 1
26 07135054 Valve, Service (Discharge) 1
27 00103872 Compressor & Fittings 1
29 76711043 Support, Compressor (Rubber) 3
30 0120505002P Chassis, Sub-Assembly 1
31 06123401 Connecter, Drainage 1
32 06813401 Plug, Drainage 3
33 20113003 Insulating, Electric box Cover 1
34 01305086P Panel, Front Side 1
35 26235401 Handle, Left 1
36 01435004P Cabinet, Front 1
37 22415003 Grill, Front 1
NI 30116042 PCB, Soft Start 1