Parts Manual for KSV70HRC/950132914

Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after. 

If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be listed

ITEM PART NUMBER DESCRIPTION Ex. 950132913 I/D QTY
1 20022078 Panel Assembly, Front 1
2 11122136 Filter, Main 2
11012025 Filter, Secondary-Carbon 1
11122458 Filter, Secondary-Bio HEPPA 1
3 24252026 Cover, Screw 4
4 20022077 Case, Front 1
5 10512485 Louver, Main 1
6 10512237 Louver, Small 1
7 10582116 Lever, Swing (Left/Right) 1
8 1051225201 Louver (Left/Right) 15
9 10512037 Bush, Louver (Left Side) 1
10 15216003 Motor, Louver (Main) L/Hand 1
11 20182483 Tray Assembly, Water 1
12 22202513 Case Assembly, Rear 1
13 10352420 Blade, Fan (Cross Flow) 1
14 76512203 Support, Fan Bearing (Rubber) 1
76512210 Bearing, Fan 1
15 24212041 Support, Evaporator (Left Side) 1
16 01002340 Evaporator Assembly 1
17 1114001901 Generator, Cold Plasma 1
18 01252398 Frame, Wall Mounting 1
19 2421204201 Support, Evaporator (Right Side) 1
20 15012134 Motor, Fan 1
21 26112324 Cover, Motor Fixed 1 1
22 26112325 Cover, Motor Fixed 2 1
23 26112071 Clamp, Pipe 1
24 40030214 Wire, Signal 1
25 02112009 Clip, Fixed (Evaporator) 1
26 0523001403 Pipe, Drainage 1
27 76712012 Plug, Water Tray 1
28 15212131 Motor, Louver (Main) R/Hand 1
29 1521212602 Motor, Louver (Small) 1
30 73012021 Crank, Louver (Small) 3
31 1521212301 Motor, Louver (Left/Right) 1
32 26152046 Support, Louver Motor 1
33 10582117 Lever, Swing 3 1
34 10582115 Lever, Swing 1 1
35 10542008 Bush, Louver (Push-In) 3
39 20122142 Cover, Electric Box 2 1
40 30565169 PCB, Display Board 1
NI 1058209201 Link, Louvre Motor to Louvre 1
NI 76512051 Gasket, O-Ring, Sub-Assembly (Bearing) 1
NI 10512485T Guide, Louver 1
NI 46010055 Fuse 1
NI 4202300123 Cap, Jumper 1
NI 49010109 Ring, Magnetic 1
NI 02112013 Clamp, Wiring 1

ITEM PART NUMBER DESCRIPTION Ex. 950132913 I/D2 QTY
36 71010003 Clamp, Wire 1
37 42011233 Block, Terminal 1
38 30148148 PCB, Main Board 1
41 01592108 Cover, Main PCB 1
42 20122164 Cover, Electric Box 1
43 01592107 Box, Main PCB 1
44 20112140 Box, Electric 1
45 20302075 PCB, Electric Box Assembly 1
46 400203259 Cord, Power (Service Cord) 1
47 4002053811 Cable, Connecting 1
48 390000453 Sensor, Ambient Temperature 1
49 39000076G Sensor, Pipe Temperature 1
50 30510414 Remote Control YAL1F 1
24210023 Holder, Remote Control 1

TEM PART NUMBER DESCRIPTION Ex. 950132923 O/D QTY
1 22415003 Grill, Front 1
2 15014034 Motor, Fan 1
4 49010252 Radiator (Heat Sink) 1
5 301480201 PCB, Main Board 1
6 02603765 PCB, Electric Box Assembly 1
7 01715016 Support Assembly, Terminal Board 1
8 42011113 Block, Terminal 1
9 26235401 Handle, Left Side 2
10 01305043P Panel, Side (Left Hand) 1
11 01255006P Cover, Top 1
13 01175092 Support Plate, Condenser 1
14 01233138 Partition 1
15 01163250 Condenser Assembly 1
16 01475013 Grill, Rear 1
17 26115004 Clamp, Wiring 1
18 3900030901 Sensor Assembly, Temperature 1
19 33000039 Capacitor, CBB65 2
20 01305044P Panel, Right Hand 1
21 26235001 Handle, Big 1
22 07133157 Valve, Service (Suction) 1
07130239 Valve, Service (Discharge) 1
23 01715020P Support, Valve Sub-Assembly 1
24 01365435P Baffle (Valve Support) 1
25 030063722 Capillary Sub-Assembly 1
26 03123778 Valve, 4-Way Assembly 1
27 4300040033 Coil, 4-Way Valve 1
28 76710207 Support, Compressor (Rubber) 3
29 00105036 Compressor & Fittings 1
30 06123401 Connector, Drainage 1
31 0120509702P Chassis, Sub Assembly 1
32 06813401 Plug, Drainage 3
33 10335005 Blade, Fan (Axial Flow) 1
34 01305086P Panel, Side (Front) 1
35 01435004P Panel (Front) 1
NI 01705036 Support, Fan Motor 1
NI 10909121012 Nut, Flare (1/4 – 6.35mm) 1
NI 11324113804 Nut, Flare (5/8 – 15.88mm) 1
NI 01413150 Cover, Main PCB 1
NI 46020007 Switch, Low Pressure 1
NI 43130183 Reactor 1
NI 02141375 Clamp, Capacitor 2