Parts Manual for Platinum Rangehood AUPL-SR902
Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after.
If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be listed
NO. PART NUMBER DESCRIPTION QTY
1 2399000.400 Outlet Valve Flaps 2
2 2399000.401 120mm Outlet 1
3 2399000.100 Body 1
4 2399000.402 Micro Switch Lever 1
5 2399000.900 Insulated Cushion 1
6 2399000.500 Micro Switch 1
7 2399000.403 Micro Switch Cover 1
8 2399000.404 Front Cover 1
9 2399000.405 Seal 1
10 2399000.406 Cord Holder 1
11 2399000.407 Baffle Fixing 1
12 2399000.408 Left Baffle 1
2399000.409 Right Baffle 1
13 2399000.410 Baffle Control 1
14 2399000.411 Motor Housing (Blower Structure) 1
15 2399000.412 Impeller 1
16 2399000.501 Motor 1
17 2399000.413 Grid (Motor Cover) 2
18 2399000.502 Cable With Plug 10A 2-pin 1
19 2399000.101 Front Panel Bracket 1
20 2399000.001 Slider Housing 1
21&22 2307002.001 80mm Fascia Panel S/S 1
2307002.002 40mm Fascia Panel S/S
23 2399000.103 Switch Bracket 1
24 2399000.414 Switch Box 1
25 2399000.415 Switch Buttons (PCB) 1
26 2399000.104 Switch Panel 1
27 2399000.105 Baffle-Wall 2
28 2399000.901 Slide Rails (Runners) 2
29 2399000.503 Electric Box 1
30 2399000.504 Connection (Strip Terminal) 1
31 2399000.106 Lamp Holder Bracket 2
32 2399000.505 Lamp Holder 2
33 2399000.506 Halogen Light GU10+C 2
34 2399000.107 Installation Panel 1
35 2399000.902 Al. Filter With Charcoal 2
2399000.903 Aluminium Filter